Product Gallery 1|2|3|4|5|6|7|8|9|10|11|12|13|14
Complete Product List
Effective from 1st November 2015
| Sl No. | Particulars: Division - 04 Essential Oils & Soaps | Case:PCS | Pack Size |
|---|---|---|---|
| 115 | Pine oil 28% +/- | 5 Lit. | |
| 116 | Pine oil 28% +/- | 50 Lit. | |
| 117 | Pine oil 28% +/- | 200 Lit. | |
| 118 | Pine oil 35% +/- | 5 Lit. | |
| 119 | Pine oil 35% +/- | 50 Lit. | |
| 120 | Pine oil 35% +/- | 200 Lit. | |
| 121 | Pine oil 42% +/- | 5 Lit. | |
| 122 | Pine oil 42% +/- | 50 Lit. | |
| 123 | Pine oil 42% +/- | 200 Lit. | |
| 124 | DD Oil | 200 Lit. | |
| 125 | WPC | 1 Kg. | |
| 126 | WPC | 5 Kg. | |
| 127 | WPC | 50 Kg. | |
| 128 | PANEX Citronella Oil | 72 | 100 ml. |
| 129 | PANEX Citronella Oil | 48 | 250 ml. |
| 130 | PANEX Citronella Oil | 24 | 500 ml. |
| 131 | PANEX Citronella Oil | 12 | 5 Lit. |
| 132 | PANEX Citronella Oil | -- | 20 Lit. |
| 133/td> | PANEX Citronella Oil | -- | 50 Lit. |
| 134 | PANEX Citrodora Oil | 24 | 500 ml. |
| 135 | PANEX Citrodora Oil | -- | 5 Lit. |
| 136 | PANEX Citrodora Oil | -- | 20 Lit. |
| 137 | PANEX Lime | -- | 5 Lit. |
| 138 | PANEX Lime | -- | 20 Lit. |
| 139 | PANEX Lime | -- | 50 Lit. |
| 140 | PANEX Jasmine | 48 | 100 ml. |
| 141 | PANEX Jasmine | 36 | 250 ml. |
| 142 | PANEX Jasmine | 24 | 500 ml. |
| 143 | PANEX Jasmine | -- | 5 Lit. |
| 144 | PANEX Lemon Grass Oil | -- | 5 Lit. |
| 145 | PANEX Lemon Grass Oil | -- | 20 Lit. |
| 146 | PANEX Lemon Grass Oil | -- | 50 Lit. |
| 147 | PANEX Lemon N80 | -- | 1 Lit. |
| 148 | PANEX Lemon N80 | -- | 5 Lit. |
| 149 | PANEX Lemon N80 | -- | 20 Lit. |
| 150 | PANEX Rose Oil | -- | 100 ml. |
| 151 | PANEX Rose Oil | -- | 250 ml. |
| 152 | PANEX Rose Oil | -- | 500 ml. |
| 153 | PANEX Sandal | -- | 100 ml. |
| 154 | PANEX Sandal | -- | 250 ml |
| 155 | PANEX Sandal | -- | 500 ml. |
